Propane Tank Refill Cost: From 20lb BBQ to 1,000-Gallon Home Tank (2026)
Fill costs at the national average ($2.78/gal) with cheapest and most expensive state ranges. Based on the 80% fill rule.
Propane Tank Fill Costs at a Glance (April 2026)
| Tank Size | Total Capacity | Usable (80% Rule) | Fill Cost (Nat. Avg $2.78) | TX $2.18/gal | HI/VT $4.00+/gal |
|---|---|---|---|---|---|
| 20 lb BBQ | ~5 gal | ~4.7 gal | $13 | $10 | $19 |
| 30 lb portable | ~7 gal | ~5.6 gal | $16 | $12 | $22 |
| 40 lb portable | ~9.4 gal | ~7.5 gal | $21 | $16 | $30 |
| 100 lb cylinder | ~23.6 gal | ~18.9 gal | $53 | $41 | $76 |
| 120 gallon | 120 gal | 96 gal | $267 | $209 | $384 |
| 250 gallon | 250 gal | 200 gal | $556 | $436 | $800 |
| 500 gallon | 500 gal | 400 gal | $1,112 | $872 | $1,600 |
| 1,000 gallon | 1,000 gal | 800 gal | $2,224 | $1,744 | $3,200 |
Prices based on 80% fill rule (industry standard and NFPA 58 requirement). Actual fill may vary by supplier. 20lb tank usable capacity is the full 20 lbs for refill; exchange gives approximately 15 lbs.
20 lb BBQ Tank: Refill vs Exchange
For BBQ and patio heater owners, refilling at a propane station is almost always cheaper than the exchange programs at Walmart, Home Depot, and most gas stations. Here is why: exchange programs pre-fill tanks to only 15 pounds (for safety/liability reasons) but charge as if the tank were full. Refill stations fill to the full 20 pounds.
| Option | Cost Range | Propane Amount | Cost per Pound | Where Available |
|---|---|---|---|---|
| Refill at propane dealer | $12-$20 | 20 lbs (full) | $0.60-$1.00 | Propane dealers, U-Haul, some hardware stores |
| Exchange (Blue Rhino / AmeriGas) | $22-$30 | 15 lbs (75% full) | $1.47-$2.00 | Walmart, Home Depot, Lowe's, most gas stations |
| Costco refill (members) | $10-$14 | 20 lbs (full) | $0.50-$0.70 | Costco warehouse locations with refill station |
| Tractor Supply refill | $13-$16 | 20 lbs (full) | $0.65-$0.80 | Tractor Supply Company locations |
Residential Tank Fill Details
The 80% Fill Rule: Why Your Tank Is Never Completely Filled
Propane tanks are filled to only 80% of their total capacity. This is required by NFPA 58 (the Liquefied Petroleum Gas Code) and is not a supplier trying to shortchange you. Propane liquid expands significantly with temperature changes - up to 17 times the volume of the liquid. The 20% vapor space (called the outage) allows for this expansion without creating a dangerous pressure buildup.
All modern tanks have an OPD valve (Overfill Protection Device) that automatically stops filling at 80%. This is why your 500-gallon tank only ever holds about 400 usable gallons, and why the fill costs above are calculated on the usable capacity.
Learn more about propane safety and tank requirementsVolume Discounts and Delivery Fees
Volume thresholds vary by supplier. Ask specifically what discounts apply at different order sizes.