Propane vs Heating Oil: Which Is Cheaper for Home Heating? (2026)
Northeast-focused comparison. Heating oil and propane are close competitors on a per-BTU basis. System efficiency and state pricing determine which wins for your home.
Propane vs Heating Oil: Full Comparison (April 2026)
| Factor | Propane | Heating Oil (No.2) | Winner |
|---|---|---|---|
| Price per gallon (Apr 2026) | $2.78 (national avg) | $3.65 (national avg) | Propane |
| BTU per gallon | 91,500 BTU | 138,500 BTU | Heating Oil |
| Max system efficiency (AFUE) | 98% (condensing) | 95% (condensing oil) | Propane |
| Typical system efficiency | 90-96% AFUE | 82-90% AFUE | Propane |
| Cost per 100k BTU (typical eff.) | $3.19 | $3.03 | Heating Oil (slight) |
| Annual heating cost (avg home) | $2,400-$3,200 | $2,200-$3,100 | Similar |
| CO2 emissions per MMBtu | 139 lbs | 161 lbs | Propane |
| Sulfur dioxide emissions | Negligible | Moderate | Propane |
| Spill/environmental risk | Vapor disperses | Contamination risk $10k+ | Propane |
| Price volatility | Moderate (domestic supply) | High (crude oil linked) | Propane |
| Availability | All 50 states | Primarily Northeast | Propane |
| Tank needed | Yes (above or underground) | Yes (above ground typical) | Tie |
| Annual maintenance cost | $100-$200 | $200-$350 | Propane |
The BTU Math: Why Price Per Gallon Is Misleading
Heating oil contains 138,500 BTU per gallon vs propane's 91,500 BTU per gallon. This is why you cannot compare fuel prices by the gallon alone. You need to compare cost per unit of heat delivered.
Northeast State-by-State: Propane vs Heating Oil (April 2026)
This comparison matters most in the Northeast where both fuels are widely used. Costs per 100k BTU based on typical system efficiencies (propane 95% AFUE, oil 87% AFUE).
| State | Propane $/gal | Heating Oil $/gal (est.) | Propane /100k BTU | Oil /100k BTU | Cheaper Fuel |
|---|---|---|---|---|---|
| Connecticut | $3.78 | $4.10 | $4.35 | $3.41 | Heating Oil |
| Maine | $3.82 | $4.15 | $4.39 | $3.46 | Heating Oil |
| Massachusetts | $3.89 | $4.20 | $4.47 | $3.50 | Heating Oil |
| New Hampshire | $3.72 | $4.05 | $4.28 | $3.37 | Heating Oil |
| Rhode Island | $3.68 | $4.00 | $4.23 | $3.33 | Heating Oil |
| Vermont | $3.95 | $4.25 | $4.54 | $3.54 | Heating Oil |
| New York | $3.58 | $3.90 | $4.12 | $3.25 | Heating Oil |
| Pennsylvania | $3.28 | $3.70 | $3.77 | $3.08 | Heating Oil |
Heating oil prices are estimated based on EIA residential heating oil data. High Northeast propane prices make heating oil economically competitive in this region despite national propane being slightly pricier on a BTU basis.