Propane Prices by State: All 50 States Compared (2026)
Current residential propane prices from EIA data, 2026. State averages include delivery; actual prices vary by supplier and location.
Source: EIA SHOPP residential propane survey. Current data is the final release of the 2025/26 heating season (week ending 30 March 2026). EIA pauses weekly publication April-September; next release expected October 2026. Refreshed 23 June 2026.
Propane Prices by Region
Highest: Connecticut $4.12
Highest: Ohio $2.69
Highest: Florida $4.71
Highest: Hawaii $4.15
5 Cheapest States for Propane
5 Most Expensive States for Propane
Detailed State Guides
Deeper analysis for the eight states where propane is the dominant winter heating fuel: weekly EIA price history, supplier pricing notes, and seasonal buying tips.
All 50 States: Residential Propane Prices (2026)
| State | Region | Price/gal | 500-gal Fill Cost | 1,000-gal Annual Cost |
|---|---|---|---|---|
| Nebraska | Midwest | $1.64 | $657 | $1,642 |
| Iowa | Midwest | $1.66 | $664 | $1,660 |
| North Dakota | Midwest | $1.70 | $680 | $1,700 |
| South Dakota | Midwest | $1.84 | $736 | $1,840 |
| Kansas | Midwest | $1.98 | $791 | $1,977 |
| Illinois | Midwest | $2.03 | $810 | $2,026 |
| Minnesota | Midwest | $2.06 | $822 | $2,056 |
| Wisconsin | Midwest | $2.07 | $826 | $2,066 |
| Montana | West | $2.12 | $848 | $2,121 |
| Missouri | Midwest | $2.21 | $884 | $2,209 |
| Wyoming | West | $2.27 | $906 | $2,266 |
| Oklahoma | South | $2.27 | $909 | $2,272 |
| Colorado | West | $2.30 | $921 | $2,302 |
| Utah | West | $2.34 | $935 | $2,337 |
| Arkansas | South | $2.37 | $947 | $2,367 |
| Michigan | Midwest | $2.37 | $948 | $2,370 |
| Idaho | West | $2.40 | $959 | $2,397 |
| Indiana | Midwest | $2.63 | $1,054 | $2,634 |
| Ohio | Midwest | $2.69 | $1,078 | $2,695 |
| Arizona | West | $2.72 | $1,088 | $2,720 |
| Louisiana | South | $2.93 | $1,172 | $2,929 |
| New Mexico | West | $2.93 | $1,172 | $2,929 |
| Kentucky | South | $2.94 | $1,174 | $2,936 |
| Nevada | West | $2.95 | $1,180 | $2,950 |
| Oregon | West | $2.98 | $1,192 | $2,980 |
| Texas | South | $2.99 | $1,196 | $2,989 |
| Washington | West | $3.02 | $1,208 | $3,020 |
| Mississippi | South | $3.05 | $1,221 | $3,052 |
| Pennsylvania | Northeast | $3.08 | $1,233 | $3,083 |
| Georgia | South | $3.16 | $1,266 | $3,164 |
| Tennessee | South | $3.25 | $1,299 | $3,248 |
| California | West | $3.42 | $1,368 | $3,420 |
| North Carolina | South | $3.45 | $1,380 | $3,450 |
| South Carolina | South | $3.51 | $1,405 | $3,512 |
| West Virginia | South | $3.51 | $1,405 | $3,512 |
| Alabama | South | $3.52 | $1,406 | $3,516 |
| Maine | Northeast | $3.52 | $1,409 | $3,523 |
| Virginia | South | $3.56 | $1,426 | $3,565 |
| Massachusetts | Northeast | $3.65 | $1,460 | $3,649 |
| Delaware | Northeast | $3.73 | $1,492 | $3,731 |
| Vermont | Northeast | $3.73 | $1,493 | $3,733 |
| Maryland | South | $3.74 | $1,496 | $3,741 |
| New York | Northeast | $3.75 | $1,499 | $3,747 |
| Rhode Island | Northeast | $3.76 | $1,503 | $3,757 |
| New Hampshire | Northeast | $3.78 | $1,512 | $3,780 |
| New Jersey | Northeast | $3.82 | $1,528 | $3,821 |
| Alaska | West | $3.85 | $1,540 | $3,850 |
| Connecticut | Northeast | $4.12 | $1,646 | $4,116 |
| Hawaii | West | $4.15 | $1,660 | $4,150 |
| Florida | South | $4.71 | $1,882 | $4,706 |
Source: EIA residential propane price survey, 2026. Table sorted by price, cheapest first. Fill cost based on 80% fill rule (400 gal usable for 500-gal tank).
Regional Price Analysis
Furthest from Gulf Coast production. Cold winters create peak demand December through February. Limited pipeline and storage infrastructure. Higher labor and operating costs. New England states are consistently among the priciest in the country.
Home to most US propane production (Texas, Louisiana, Oklahoma) and the lowest-cost states in the country. Short transportation distances and a competitive supplier market keep most Southern states well below the national average, though pockets such as Florida can swing high when local supply tightens.
Reasonable proximity to Gulf Coast via pipeline. Large agricultural market creates volume and competition. States such as Iowa, Kansas and Nebraska benefit from both supply access and large rural propane markets, keeping the Midwest among the cheapest regions.
Huge variation within the region. Hawaii (Pacific shipping) sits at the top of the West and pushes the spread up, while contiguous western states run far lower. Oregon and Washington have above-average prices due to limited pipeline access. Mountain states vary by distance to production.